CARTRIDGE TYPE FIRE EXTINGUISHER
FEATURES:
- » Suitable for A B C type of fire
- » CE approved Cartridge Type Valve
- » CE approved cylinder with phosphated treated and red powder painted.
- » CE approved CO2 cartridge
- » High Performance Dry Chemcial Powder according to DIN EN615
- » Production Under ISO9001 Quality System
| Technicial Specification | |||||
| Extinguisher Type | Dry Powder Cartridge Type Extinguishers | Foam Cartridge Type Extinguishers | |||
|---|---|---|---|---|---|
| Model No. | GPD6 | GPD9 | GPD12 | GFM6 | GFM9 |
| Capacity (Kg) | 6 | 9 | 12 | 6 | 9 |
| Cylinder Diamater(mm) | Ø150 | Ø180 | Ø190 | Ø160 | Ø180 |
| Cylinder Height(mm) | 440 | 468 | 535 | 453 | 525 |
| Cylinder Volume(l) | 6.75 | 10.30 | 13.50 | 8.00 | 11.50 |
| Cylinder Weight(kg) | 2.80 | 4.00 | 4.60 | 3.22 | 5.00 |
| Discharge Time(s) | 20 | 22 | 25 | 20 | 23 |
| Range(m) | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
| Fire Rating | 34A/183B/C | 43A/233B/C | 55A/233B/C | 21A/183B | 27A/233B |
| Extinguisher Weight(kg) | 9.83 | 14.2 | 18.3 | 11.6 | 16.1 |
| Packing Size(L*W*H)(mm) | 175*175*510 | 190*190*645 | 190*190*645 | 170*170*565 | 190*190*645 |
| Test Pressure | 27bar | ||||
| Operation Temperature | -30'C~+60'C | -30'C~+60'C or +5'C~60'C depend on type of foam to be used | |||


