STORE PRESSURE TYPE
LIQUID FIRE EXTINGUISHER
FOAM & WATER & WET CHECMCIAL
FEATURES:
- » Suitable for A B & F type of fire
- » CE approved brass valve
- » CE approved Plastic lining steel cylinder & Stainless steel cylinder available
- » High efficiency AFFF foam & Premix Foam & Wet Chemcial
- » 100% Helium Leak Detected.
- » Production Under ISO9001 Quality System
| Technicial Specification | |||||||
| Extinguisher Type | Foam Fire Extinguisher | Water Fire Extinguisher | Wet Chemcial | ||||
|---|---|---|---|---|---|---|---|
| Model No. | FM2 | FM3 | FM6 | FM9 | WT6 | WT9 | WC6 |
| Capacity (Kg) | 2 | 3 | 6 | 9 | 6 | 9 | 6 |
| Cylinder Diamater(mm) | Ø110 | Ø140 | Ø160 | Ø180 | Ø160 | Ø180 | Ø160 |
| Cylinder Height(mm) | 311 | 349 | 467 | 525 | 355 | 525 | 455 |
| Cylinder Volume(l) | 2.40 | 4.40 | 8.00 | 11.50 | 8.00 | 11.50 | 8.00 |
| Cylinder Weight(kg) | 1.40 | 2.20 | 3.34 | 5.00 | 3.22 | 5.00 | 2.10 |
| Discharge Time(s) | 11 | 13 | 17 | 20 | 21 | 27 | 61 |
| Range(m) | 2 | 4 | 5~8 | 5~8 | 5~8 | 5~8 | 2 |
| Fire Rating | 8A/55B | 13A/70B | 21A/183B | 27A/233B | 8A | 21A | 13A/75F |
| Extinguisher Weight(kg) | 4.20 | 6.00 | 9.66 | 13.54 | 9.66 | 13.54 | 9.30 |
| Packing Size(L*W*H)(mm) | 116*116*398 | 148*148*460 | 170*170*595 | 190*190*660 | 170*170*580 | 190*190*660 | 170*170*580 |
| Working Pressure | 14bar | 7bar | |||||
| Test Pressure | 27bar | ||||||
| Operation Temperature | -30'C~+60'C or +5'C~60'C depend on type of foam to be used | +5'C~60'C | +5'C~60'C | ||||


