Mobile Trolly Fire Extinguishers

FEATURES:

  • » CE approved brass valve
  • » Steel or Stainless Steel Cylinder
  • » DIN EN3 Approved Pressure Gauge
  • » Quality Rubber Hose with High Performance Nozzles
  • » 100% Helium Leak Detected.
  • » Production under ISO9001 quality system
  • » P/S: Cartridge Type Mobile Trolley also Available

Technicial Specification
Extinguisher Type Dry Chemcial Powder Trolley Foam Trolley
Model No. PD30 PD50 PD75 PD100 FM45 FM90
Capacity (Kg) 30 50 75 100 45 90
Cylinder Diamater(mm) Ø306 Ø306 Ø366 Ø407 Ø306 Ø386
Cylinder Height(mm) 578 918 931 1048 928 960
Cylinder Volume(l) 35.40 59.50 88.00 118.00 60.00 100.00
Discharge Time(s) 35 45 55 65 50 90
Range(m) 6~9 6~9 6~9 6~9 5~8 5~8
Fire Rating 27A/45B/C 34A/65B/C 43A/90B/C 55A/120B/C 21A/30B 34A/45B
Extinguisher Weight(kg) 70 92 150 200 80 200
Packing Size(L*W*H)(mm) 475*430*965 515*430*1100 600*500*1150 1200*600*1500 515*430*1100 1200*600*1500
Working Pressure 14bar
Test Pressure 27bar
Operation Temperature -30'C~+60'C