STORE PRESSURE TYPE
DRY CHEMCIAL POWDER FIRE EXTINGUISHER
FEATURES:
- » Suitable for class A B C fires
- » CE approved brass valve
- » CE approved cylinder with phosphated treated and red powder painted.
- » High Performance Dry Chemcial Powder according to DIN EN615
- » 100% Helium Leak Detected.
- » Production Under ISO9001 Quality System
- » DIN EN3 Approved, GS Approval
| Technicial Specification | |||||||||||
| Model No. | PD1 | PD2 | PD2E | PD4(2) | PD4E(2) | PD6(2) | PD6E(2) | PD9(2) | PD9E(2) | PD12(2) | PD12E(2) |
| Capacity (Kg) | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 9 | 9 | 12 | 12 |
| Cylinder Diamater(mm) | Ø85 | Ø110 | Ø110 | Ø140 | Ø140 | Ø150 | Ø150 | Ø180 | Ø180 | Ø190 | Ø190 |
| Cylinder Height(mm) | 271 | 305 | 367 | 437 | 468 | 535 | |||||
| Cylinder Volume(l) | 1.29 | 2.40 | 2.60 | 4.71 | 4.71 | 6.72 | 6.72 | 10.30 | 10.30 | 13.5 | 13.5 |
| Discharge Time(s) | 10.00 | 13.00 | 22.80 | 28.00 | 35.50 | 45.30 | |||||
| Fire Rating | 8A 55B C | 13A 89B C | 13A 70B C | 27A 144B C | 21A 113B C | 43A 233B C | 34A 183B C | 55A 233B C | 43A 233B C | 55A 233B C | 55A 233B C |
| Extinguisher Weight(kg) | 2.24 | 3.84 | 6.94 | 9.56 | 13.50 | 17.84 | |||||
| Packing Size(L*W*H)(mm) | 385*280*375(12pcs) | 116*116*398 | 152*152*475 | 160*160*520 | 200*200*540 | 220*205*630 | |||||
| Working Pressure | 14bar | ||||||||||
| Test Pressure | 27bar | ||||||||||
| Operation Temperature | -30'C~+60'C | ||||||||||


