STORE PRESSURE TYPE
FOAM FIRE EXTINGUISHER
FEATURES:
- » Suitable for A B type of fire
- » CE approved brass valve
- » CE approved Plastic lining steel cylinder & Stainless steel cylinder available
- » High efficiency AFFF foam & Premix Foam
- » 100% Helium Leak Detected.
- » Production Under ISO9001 Quality System
- » DIN EN3 Approved, GS Approval
| Technicial Specification | |||||
| Extinguisher Type | Foam Fire Extinguisher | ||||
| Model No. | FM2 | FM6-A | FM6-B | FM9-A | FM9-B |
| Capacity (Kg) | 2 | 6 | 6 | 9 | 9 |
| Cylinder Diamater(mm) | 110 | 162 | 162 | 182 | 182 |
| Cylinder Height(mm) | 310 | 477 | 477 | 528 | 528 |
| Cylinder Volume(l) | 2.40 | 7.80 | 7.80 | 11.50 | 11.50 |
| Discharge Time(s) | 18.1 | 24 | 24 | 34.5 | 34.5 |
| 17.1-20.30 | 22.9-25.1 | 22.9-25.1 | 34.4-36.8 | 34.4-36.8 | |
| Fire Rating | 5A/55B | 21A/144B | 21A/183B | 27A/183B | 27A/233B |
| Extinguisher Weight(kg) | 3.85 | 10.00 | 14.20 | ||
| Packing Size(L*W*H)(mm) | 116*116*398 | 180*18/0*585 | 195*195*635 | ||
| Working Pressure | 14bar | ||||
| Test Pressure | 27bar | ||||
| Operation Temperature | +5'C~60'C | ||||


