INSIDE GAS CARTRIDGE OPERATED FIRE EXTINGUISHER
DRY CHEMCIAL POWDER FIRE EXTINGUISHER
FEATURES:
- » Suitable for A B type of fire
- » CE approved Brass Valve
- » CE approved cylinder with phosphated treated and red powder painted.
- » CE approved CO2 cartridge
- » High Performance Dry Chemcial Powder according to DIN EN615
- » Production Under ISO9001 Quality System
- » DIN EN3 Approved, GS Approval
| Technicial Specification | ||||||
| Extinguisher Type | ||||||
| Model No. | GPD6(2,3) | GPD6E(2,3) | GPD9(2,3) | GPD9E(2,3) | GPD12 | GPD12E |
| Capacity (Kg) | 6 | 6 | 9 | 9 | 12 | 12 |
| Cylinder Diamater(mm) | 150 | 150 | 182 | 182 | 182 | 182 |
| Cylinder Height(mm) | 438 | 438 | 480 | 480 | 534 | 534 |
| Cylinder Volume(l) | 6.72 | 6.72 | 10.30 | 10.30 | 12.20 | 12.20 |
| Discharge Time(s) | 16.4 | 16.4 | 22.5 | 22.5 | 29.5 | 29.5 |
| 13.2~32.50 | 13.2~32.50 | 18.70-45 | 18.70-45 | 26.70-58.50 | 26.70-58.50 | |
| Fire Rating | 43A/233B/C | 34A/183B/C | 55A/233B/C | 43A/233B/C | 55A/233B/C | 55A/233B/C |
| Extinguisher Weight(kg) | 10.6 | 13.65 | 17.6 | |||
| Packing Size(L*W*H)(mm) | 165*165*515 | 200*200*540 | 205*205*630 | |||
| Test Pressure | 27Bar | |||||
| Operation Temperature | "-30'C~+60'C" | |||||


