STORE PRESSURE TYPE
DRY CHEMCIAL POWDER FIRE EXTINGUISHER
ACCORDING TO STANDARD ANSI/UL 299
FEATURES:
- » Suitable for class A B C fires
- » Durable Extruded Brass Valve with Chrome Plated
- » Deep-draw Cylinder with High Tensile Strength
- » High Performance Dry Chemcial Powder
- » 100% Helium Leak Detected.
- » Production Under ISO9001 Quality System
| Technicial Specification | ||||||||
| Model No. | A-PD2.5lb | A-PD5lb | A-PD10lb | A-PD20lb | ||||
| Agent Capacity (Kg) | 2 1/2lb (1.13kg) | 5lb (2.27kg) | 10lb(4.54kg) | 20lb (9.07kg) | ||||
| Cylinder Diamater(mm) | 3 3/8 in (86mm) | 4 7/16in (113mm) | 5 1/4in (135mm) | 7 7/32in (183mm) | ||||
| Discharge Time(s) | 10.00 | 14.00 | 20.00 | 30.00 | ||||
| Maximum Effective Rage | 11ft (3.4M) | 14ft(4.3M) | 20ft (6.1M) | 22ft (6.7M) | ||||
| Fire Rating | 1-A:10-B:C | 3-A:40-B:C | 4-A:80-B:C | 20-A:120-B:C | ||||
| Extinguisher Weight(kg) | 2.23 | 4.44 | 7.63 | 13.86 | ||||
| Packing Size(L*W*H)(mm) | 90*130*390 | 130*210*310 | 160*240*475 | 220*260*530 | ||||
| Working Pressure | 195psi(13.4bar) | |||||||
| Operation Temperature | -54'C~+49'C | |||||||


