STORE PRESSURE
STAINLESS STEEL FIRE EXTINGRUISHERS
AVAILABLE FOR POWDER,FOAM,WATER & WET CHECMICAL
FEATURES:
- » Suitable for class A B C &Type of fires
- » CE approved brass valve
- » CE approved Stainless steel Cylinder
- » High Efficiency Dry Chemical Powder & AFFF Foam & Premix Foam & Wet Chemical
- » 100% Helium Leak Detected.
- » Production Under ISO9001 Quality System
| Technicial Specification | |||||||
| Extinguisher Type | Foam Fire Extinguisher | Wet Chemcial Ext | |||||
| Model No. | FM2 | FM6-A | FM6-B | FM9-A | FM9-B | WC2 | WC6 |
| Capacity (Kg) | 2 | 6 | 9 | 2 | 6 | ||
| Cylinder Diamater(mm) | 110 | 162 | 162 | 182 | 182 | 110 | 160 |
| Cylinder Height(mm) | 310 | 450 | 450 | 525 | 525 | 310 | 460 |
| Cylinder Volume(l) | 2.40 | 8.00 | 8.00 | 11.50 | 11.50 | 2.4 | 7.8 |
| Discharge Time(s) | 18.1 | 24 | 24 | 34.5 | 34.5 | 25 | 88 |
| Fire Rating | 5A/55B | 21A/144B | 21A/183B | 27A/183B | 27A/233B | 8A/25F | 13A/75F |
| Extinguisher Weight(kg) | 3.52 | 8.85 | 12.40 | 3.84 | 9.65 | ||
| Working Pressure | 14bar | 7bar | |||||
| Test Pressure | 27bar | ||||||
| Operation Temperature | +5'C~60'C | ||||||


