SPECIAL FIRE EXTINGUISHER

FEATURES:
Suitable for A B C type of fire
CE approved Brass Valve
CE approved Steel cylinder with phosphated treated and red powder painted. Chrome Plate available.
Aluminum Cylinder Available
High Performance Dry Chemcial Powder according to DIN EN615
High efficiency AFFF foam
Production Under ISO9001 Quality System

Technicial Specification
Model No. PD0.2 PD0.3 PD0.5
Capacity (Kg) 1 0.3 0.5
Cylinder Diamater(mm) 85 53 70
Cylinder Height(mm) 94 212 200
Cylinder Volume(l) 0.30 0.4 0.6
Cylinder Weight(kg) 2.30 0.18 0.36
Extinguisher Weight(kg) 0.75 0.67 1.28
Packing Size(L*W*H)(mm) 440*180*320     (20pcs)  450*450*300(25pcs)  380*290*295(12pcs)
Working Pressure 15bar  1350KPA  14bar
Test Pressure 30bar  25 bar  27 bar
Operation Temperature -30'C~+60'C  -20'C~+60'C  -30'C~+60'C
Material Steel With Powder Coating, Or with Chrome Plated Aluminum With Red Powder Coating  Steel With Powder Coating, Or With Chrome Plated