| Availability: | |
|---|---|
PD2.5LB-AL/PD5LB-ALH/PD10LB-AL/PD20LB-AL/PD20LB-ALH
VICTORY
2L
0.2kg
Dry Chemiacl Powder Fire Extin
| Model Number | PD2.5LB-AL | PD5LB-ALH | PD10LB-AL | PD20LB-AL | PD20LB-ALH |
| Capacity(lb/kg) | 2.5(1.13) | 5(2.27) | 10.5(4.76) | 20(9.07) | 22(9.98) |
| Cylinder Diameter(in/mm) | 3.45(85) | 4.33(110) | 5.51(140) | 7.16(182) | 7.16(182) |
| Height(in/mm) | 14.37(365) | 17.32(440) | 20.16(512) | 23.62(600) | 23.62(600) |
| Width(in/mm) | 6.102(155) | 8.9(226) | 9.21(234) | 10.63(270) | 10.63(270) |
| Discharge Time(s) | 9 | 14 | 22 | 23 | 28 |
| Fire Rating | 1-A:10-B:C | 3-A:40-B:C | 4-A:60-B:C | 6-A:80-B:C | 10-A:60-B:C |
| Extinguisher Weight(lb/kg) | 5.69(2.58) | 9.943(4.51) | 17.97(8.15) | 32.61(14.79) | 32.61(14.79) |
| Packing Size(L×W×H)(in/mm) | 6.30×4.13×14.96(160×105×380) | 7.48×5.32×18.11(190×135×460) | 7.09×5.91×20.87(180×150×530) | 8.27×7.48×24.41(210×190×620) | 8.27×7.48×24.41(210×190×610) |
| Working Pressure psi/bar) | 195(13.44) | 195(13.44) | 195(13.44) | 195(13.44) | 195(13.44) |
| Operation Temperature(F/C) | -40~120(-40~49) | -40~120(-40~49) | -40~120(-40~49) | -40~120(-40~49) | -40~120(-40~49) |
| UL list File Number | EX 26837 | EX 26837 | EX 26837 | EX 26837 | EX 26837 |
| USCG Approval Number | 162.028 EX 26837 | 162.028 EX 26837 | 162.028 EX 26837 | 162.028 EX 26837 | 162.028 EX 26837 |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2