| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | WM2.5GAL | WM6L |
Capacity(gal/l) | 2.5(9.46) | 1.6(6) |
Cylinder Diameter(in/mm) | 7.07(179.5) | 7.07(179.5) |
Height(in/mm) | 27.76(705) | 24.6(625) |
Width(in/mm) | 9.65(245) | 9.65(245) |
Discharge Time(s) | 78 | 40 |
Fire Rating | 2-A:C | 2-A:C |
Extinguisher Weight(lb/kg) | 29.76(13.5) | 20.63(9.36) |
Packing Size(L×W×H)(in/mm) | 7.48×7.48×28.35(190×190×720) | 7.48×7.48×25.19(190×190×640) |
Working Pressure(psi/bar) | 100(6.9) | 100(6.9) |
Discharge Range(ft/m) | 10-12 | 10-12 |
Operation Temperature(F/C) | 40~120(4~49) | 40~120(4~49) |
UL list File Number | EX 28801 | EX 28801 |
Marine Type | / | / |
USCG Approval Number | / | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
·MR CONDITIONAL
This extinguisher has been demonstrated to pose no known hazards in an MRI environment of 7-Tesla or less.
Contains de-ionized water providing protection in clean room",telecommunication,and hospital-type facilities.
Model Number | WM2.5GAL | WM6L |
Capacity(gal/l) | 2.5(9.46) | 1.6(6) |
Cylinder Diameter(in/mm) | 7.07(179.5) | 7.07(179.5) |
Height(in/mm) | 27.76(705) | 24.6(625) |
Width(in/mm) | 9.65(245) | 9.65(245) |
Discharge Time(s) | 78 | 40 |
Fire Rating | 2-A:C | 2-A:C |
Extinguisher Weight(lb/kg) | 29.76(13.5) | 20.63(9.36) |
Packing Size(L×W×H)(in/mm) | 7.48×7.48×28.35(190×190×720) | 7.48×7.48×25.19(190×190×640) |
Working Pressure(psi/bar) | 100(6.9) | 100(6.9) |
Discharge Range(ft/m) | 10-12 | 10-12 |
Operation Temperature(F/C) | 40~120(4~49) | 40~120(4~49) |
UL list File Number | EX 28801 | EX 28801 |
Marine Type | / | / |
USCG Approval Number | / | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
·MR CONDITIONAL
This extinguisher has been demonstrated to pose no known hazards in an MRI environment of 7-Tesla or less.
Contains de-ionized water providing protection in clean room",telecommunication,and hospital-type facilities.