| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | WC2.5GL | WC6L |
Capacity(gal/l) | 2.5(9.46) | 1.6(6) |
Cylinder Diameter(in/mm) | 7.07(179.5) | 7.07(179.5) |
Height(in/mm) | 24.80(630) | 19.30(490) |
Width(in/mm) | 9.65(245) | 9.65(245) |
Discharge Time(s) | 101 | 51 |
Fire Rating | 1-A:K | 1-A:K |
Extinguisher Weight(lb/kg) | 31.75(14.40) | 21.56(9.78) |
Packing Size(L×W×H)(in/mm) | 7.48×7.48×25.39(190×190×645) | 7.48×7.48×19.88(190×190×505) |
Working Pressure(psi/bar) | 100(6.9) | 100(6.9) |
Discharge Range(ft/m) | 10-13(3-4) | 10-12 |
Operation Temperature(F/C) | 40~120(4~49) | 40~120(4~49) |
UL list File Number | EX 28016 | EX 28016 |
Marine Type | / | / |
USCG Approval Number | / | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
Model Number | WC2.5GL | WC6L |
Capacity(gal/l) | 2.5(9.46) | 1.6(6) |
Cylinder Diameter(in/mm) | 7.07(179.5) | 7.07(179.5) |
Height(in/mm) | 24.80(630) | 19.30(490) |
Width(in/mm) | 9.65(245) | 9.65(245) |
Discharge Time(s) | 101 | 51 |
Fire Rating | 1-A:K | 1-A:K |
Extinguisher Weight(lb/kg) | 31.75(14.40) | 21.56(9.78) |
Packing Size(L×W×H)(in/mm) | 7.48×7.48×25.39(190×190×645) | 7.48×7.48×19.88(190×190×505) |
Working Pressure(psi/bar) | 100(6.9) | 100(6.9) |
Discharge Range(ft/m) | 10-13(3-4) | 10-12 |
Operation Temperature(F/C) | 40~120(4~49) | 40~120(4~49) |
UL list File Number | EX 28016 | EX 28016 |
Marine Type | / | / |
USCG Approval Number | / | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
content is empty!