| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | AVD2L |
Capacity / gal(/L) | 0.52(2) |
Cylinder Diameter / in(/mm) | 4.33(110) |
Height / in(/mm) | 17.3(440) |
Width / in(/mm) | 8.3(210) |
Discharge Time / s | 24 |
Fire Rating | / |
Extinguisher Weight / lb(/kg) | 9.3(4.23) |
Packing Size(L×W×H) / in(/mm) | 7.48×4.72×17.9(190×120×455) |
Working Pressure / psi(/bar) | 195(13.44) |
Discharge Range / ft(/m) | 9.8-11.8 |
Operation Temperature / F(/C) | 40~120(4~49) |
UL list File Number | / |
Marine Type | / |
USCG Approval Number | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
Developed for Lithium-ion Battery Fire Protection
UL Component Recognized agent(EX28697)
AVD Effectively suppresses
It cools and prevents propagation
Encapsulates to prevent re-ignition
AVD agent has been tested as effective on Lithium battery fires based on NTA8133
Model Number | AVD2L |
Capacity / gal(/L) | 0.52(2) |
Cylinder Diameter / in(/mm) | 4.33(110) |
Height / in(/mm) | 17.3(440) |
Width / in(/mm) | 8.3(210) |
Discharge Time / s | 24 |
Fire Rating | / |
Extinguisher Weight / lb(/kg) | 9.3(4.23) |
Packing Size(L×W×H) / in(/mm) | 7.48×4.72×17.9(190×120×455) |
Working Pressure / psi(/bar) | 195(13.44) |
Discharge Range / ft(/m) | 9.8-11.8 |
Operation Temperature / F(/C) | 40~120(4~49) |
UL list File Number | / |
Marine Type | / |
USCG Approval Number | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
Developed for Lithium-ion Battery Fire Protection
UL Component Recognized agent(EX28697)
AVD Effectively suppresses
It cools and prevents propagation
Encapsulates to prevent re-ignition
AVD agent has been tested as effective on Lithium battery fires based on NTA8133
content is empty!