| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | AVD6L |
Capacity / gal(/L) | 1.6(6) |
Cylinder Diameter / in(/mm) | 7.16(182) |
Height / in(/mm) | 19.30(490) |
Width / in(/mm) | 9.65(245) |
Discharge Time / s | 72 |
Fire Rating | 1-A |
Extinguisher Weight / lb(/kg) | 25.42(11.53) |
Packing Size(L×W×H) / in(/mm) | 7.48×7.48×19.88(190×190×505) |
Working Pressure / psi(/bar) | 195(13.44) |
Discharge Range / ft(/m) | 10-12 |
Operation Temperature / F(/C) | 40~120(4~49) |
UL list File Number | EX29073 |
Marine Type | / |
USCG Approval Number | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
Developed for Lithium-ion Battery Fire Protection
UL Component Recognized agent(EX28697)
AVD Effectively suppresses
It cools and prevents propagation
Encapsulates to prevent re-ignition
AVD agent has been tested as effective on Lithium
battery fires based on NTA8133
Model Number | AVD6L |
Capacity / gal(/L) | 1.6(6) |
Cylinder Diameter / in(/mm) | 7.16(182) |
Height / in(/mm) | 19.30(490) |
Width / in(/mm) | 9.65(245) |
Discharge Time / s | 72 |
Fire Rating | 1-A |
Extinguisher Weight / lb(/kg) | 25.42(11.53) |
Packing Size(L×W×H) / in(/mm) | 7.48×7.48×19.88(190×190×505) |
Working Pressure / psi(/bar) | 195(13.44) |
Discharge Range / ft(/m) | 10-12 |
Operation Temperature / F(/C) | 40~120(4~49) |
UL list File Number | EX29073 |
Marine Type | / |
USCG Approval Number | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2
Developed for Lithium-ion Battery Fire Protection
UL Component Recognized agent(EX28697)
AVD Effectively suppresses
It cools and prevents propagation
Encapsulates to prevent re-ignition
AVD agent has been tested as effective on Lithium
battery fires based on NTA8133
content is empty!