| Availability: | |
|---|---|
PD2.5LB-S/PD5LB-HS/PD10LB-S/PD20LB-S
VICTORY
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | PD5LB-HS |
Capacity(lb/kg) | 5(2.27) |
Cylinder Diameter(in/mm) | 4.33(110) |
Height(in/mm) | 17.12(435) |
Width(in/mm) | 8.9(226) |
Discharge Time(s) | 14 |
Fire Rating | 3-A:40-B:C |
Extinguisher Weight(lb/kg) | 9.44(4.28) |
Packing Size(L×W×H)(in/mm) | 7.48×5.32×17.91(190×135×455) |
Working Pressure psi/bar) | 195(13.44) |
Operation Temperature ( F/C) | -40 ~ 120 (-40~49) |
UL list File Number | EX 26837 |
USCG Approval Number | / |
* Transport Classification:Non-Flammable,Non-Toxic Gas. UN No.1044 Class 2.2