| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | GFM6-FF | GFM6-FFA |
Capacity / L | 6 | 6 |
Cylinder Diameter / mm | φ162 | φ162 |
Fire Rating | 21A/144B | 27A/144B |
Approval Number | SP 90/23 | SP 92/23 |
Extinguisher Weight /kg | 10.5 | 10.5 |
Packing Size(L×W×H) /mm | 190×190×515 | 190×190×515 |
Working Pressure | / | / |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2
Model Number | GFM6-FF | GFM6-FFA |
Capacity / L | 6 | 6 |
Cylinder Diameter / mm | φ162 | φ162 |
Fire Rating | 21A/144B | 27A/144B |
Approval Number | SP 90/23 | SP 92/23 |
Extinguisher Weight /kg | 10.5 | 10.5 |
Packing Size(L×W×H) /mm | 190×190×515 | 190×190×515 |
Working Pressure | / | / |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2