| Availability: | |
|---|---|
FM6-FF(M30)/FM6-FFA(M30)
VICTORY
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | FM6-FF(M30) | FM6-FFA(M30) |
Capacity / L | 6 | 6 |
Cylinder Diameter / mm | φ162 | φ162 |
Fire Rating | 21A/144B | 27A/144B |
Approval Number | SP 86/23 | SP 88/23 |
Extinguisher Weight /kg | 10 | 10 |
Packing Size(L×W×H) /mm | 175×175×570 | 175×175×570 |
Working Pressure | 14bar | 14bar |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2