| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | GFM9-FF | GFM9-FFA |
Capacity / L | 9 | 9 |
Cylinder Diameter / mm | Φ182 | Φ182 |
Fire Rating | 27A/183B | 34A/183B |
Approval Number | SP 91/23 | SP 93/23 |
Extinguisher Weight /kg | 14.6 | 14.6 |
Packing Size(L×W×H) /mm | 200×200×540 | 200×200×540 |
Working Pressure | / | / |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2
Model Number | GFM9-FF | GFM9-FFA |
Capacity / L | 9 | 9 |
Cylinder Diameter / mm | Φ182 | Φ182 |
Fire Rating | 27A/183B | 34A/183B |
Approval Number | SP 91/23 | SP 93/23 |
Extinguisher Weight /kg | 14.6 | 14.6 |
Packing Size(L×W×H) /mm | 200×200×540 | 200×200×540 |
Working Pressure | / | / |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2