| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | FM9-FF(M30) | FM9-FFA(M30) |
Capacity / L | 9 | 9 |
Cylinder Diameter / mm | φ182 | φ182 |
Fire Rating | 27A/233B | 34A/183B |
Approval Number | SP 87/23 | SP 89/23 |
Extinguisher Weight /kg | 14.2 | 14.2 |
Packing Size(L×W×H) /mm | 195×195×620 | 195×195×620 |
Working Pressure | 14bar | 14bar |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2
Model Number | FM9-FF(M30) | FM9-FFA(M30) |
Capacity / L | 9 | 9 |
Cylinder Diameter / mm | φ182 | φ182 |
Fire Rating | 27A/233B | 34A/183B |
Approval Number | SP 87/23 | SP 89/23 |
Extinguisher Weight /kg | 14.2 | 14.2 |
Packing Size(L×W×H) /mm | 195×195×620 | 195×195×620 |
Working Pressure | 14bar | 14bar |
Test Pressure | 30bar | 30bar |
Operation Temperature | +5℃ - +60℃ | +5℃ - +60℃ |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2