| Availability: | |
|---|---|
2L
0.2kg
Dry Chemiacl Powder Fire Extin
Model Number | PD20LBHF |
Capacity(lb/kg) | 20(9.07) |
Cylinder Diameter(in/mm) | 7.16(182) |
Height(in/mm) | 23.62(600) |
Width(in/mm) | 10.63(270) |
Discharge Time(s) | 15 |
Fire Rating | 3-A:40-B:C |
Extinguisher Weight(lb/kg) | 33.025(14.98) |
Packing Size(L×W×H)(in/mm) | 8.27×7.48×24.41(210×190×620) |
Working Pressure(psi/bar) | 195(13.44) |
Operation Temperature(F/C) | -40~120 |
UL list File Number | EX 26837 |
Marine Type | A Size II B:C Size III |
USCG Approval Number | 162.028 EX 26837 |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2
Model Number | PD20LBHF |
Capacity(lb/kg) | 20(9.07) |
Cylinder Diameter(in/mm) | 7.16(182) |
Height(in/mm) | 23.62(600) |
Width(in/mm) | 10.63(270) |
Discharge Time(s) | 15 |
Fire Rating | 3-A:40-B:C |
Extinguisher Weight(lb/kg) | 33.025(14.98) |
Packing Size(L×W×H)(in/mm) | 8.27×7.48×24.41(210×190×620) |
Working Pressure(psi/bar) | 195(13.44) |
Operation Temperature(F/C) | -40~120 |
UL list File Number | EX 26837 |
Marine Type | A Size II B:C Size III |
USCG Approval Number | 162.028 EX 26837 |
* Transport Classification:Non-Flammable,Non-Toxic Gas.
UN No.1044 Class 2.2